Compartment overview
NECRON Food Park i (Compartment EMTN22-18)
Bond Class I | Bond Class II | Bond Class III |
ISIN |
CH1108677811 CH1108677829 CH1108677837 |
WKN |
NA NA NA |
Issue Price |
100% 100% 100% |
Issuing volume | Up to 40 Mio. CHF Up to 40 Mio. EUR Up to 40 Mio. USD |
Issue date | 29th September 2023 29th September 2023 29th September 2023 |
Notation | 1.000 CHF 1.000 EUR 1.000 USD |
Interest rate | 6% p.a. 6,75% p.a. 7,5% p.a. |
Interest payment | 29.06, 29.09 ,29.12, 29.03 29.06, 29.09 ,29.12, 29.03 29.06, 29.09 ,29.12, 29.03 |
Maturity (with re-opening clause) |
29th March 2025 29th March 2025 29th March 2025 |
Bloomberg | ABSCRT 6 03/29/25 Corp ABSCRT 6 ¾ 03/29/25 Corp ABSCRT 7 ½ 03/29/25 Corp |
Price calculation | Monthly Monthly Monthly |
Download
Terms of Issue
Cyber Invest Asia (Compartment EMTN22-14)
ISIN |
WKN |
Issue Price |
CH1108675708 | NA | 100% |
Issuing volume | Up to USD 4,000,000.00 |
Issue date | 4th July 2023 |
Denomination | USD 50,000.00 |
Interest rate | Na |
Interest payment | NA |
Maturity | 4th July 2030 with re-opening clause |
Bloomberg |
No |
Price calculation | Weekly |
Download
Terms of Issue
diaphus Real Estate (Compartment EMTN22-15)
Announcement |
|||
Bond Class I |
Bond Class II |
Bond Class III |
ISIN |
CH1108675468 CH1108675476 CH1108677845 |
WKN |
OK OK OK |
Issue Price |
100% 100% 100% |
Issuing volume | Up to 10 million CHF Up to 10 million USD Up to 10 million EUR |
Issue date | 16th June 2023 16th June 2023 3rd August 2023 |
Denomination | 10,000.00 CHF 10,000.00 USD 10,000.00 EUR |
Interest rate | 6% pa 7.5% pa 7.5% pa |
Interest payment | 16.03, 16.06 ,16.09, 16.12 16.03, 16.06 ,16.09, 16.12 16.03, 16.06 ,16.09, 16.12 |
Maturity (with re-opening clause) |
16th June 2026 16th June 2026 16th June 2026 |
Price calculation | Monthly Monthly Monthly |
Download
Terms of Issue
Balloon Portfolio Loan (Compartment EMTN22-13)
ISIN |
WKN |
Issue Price |
CH1108675336 | NA | 100% |
Issuing volume | Up to USD 15,000,000.00 |
Issue date | 1st June 2023 |
Denomination | USD 100,000.00 |
Interest rate | 10% p.a |
Interest payment | 1st June |
Maturity | 1st June 2033 with re-opening clause |
Bloomberg |
ABSCRT 10 06/01/33 Corp |
Price calculation | Monthly |
Download
Terms of Issue
Absolute Return Multi Strategy (AMC23-06)
ISIN | WKN | Issue Price |
CH1108675450 | NA | 100% |
Issuing volume | Up to USD 5,000,000.00 |
Issue date | 12th May 2023 |
Denomination | USD 1,000.00 |
Maturity | 12th May 2033 with re-opening clause |
Bloomberg | No |
Price calculation | Monthly |
Download Terms of Issue Strategy Description Rules of Procedure |
|
Green Square Logistics II-III (Compartment EMTN22-12)
Bond Class I |
Bond Class II |
Bond Class III |
ISIN |
CH1108675427 CH1108675435 CH1108675443 |
WKN |
NA NA NA |
Issue Price |
100% 100% 100% |
Issuing volume | Up to 45 Mio. CHF Up to 45 Mio. EUR Up to 45 Mio. USD |
Issue date | 20th June 2023 20th June 2023 20th June 2023 |
Denomination | 1.000 CHF 1.000 EUR 1.000 USD |
Interest rate | 6% p.a. 6,5% p.a. 7,25% p.a. |
Interest payment | 20.06, 20.09, 20.12, 20.03 20.06, 20.09, 20.12, 20.03 20.06, 20.09, 20.12, 20.03 |
Maturity |
20th December 2024 20th December 2024 20th December 2024 |
Bloomberg |
ABSCRT 6 12/20/24 Corp ABSCRT 6 ½ 12/20/24 Corp ABSCRT 7 ¼ 12/20/24 Corp |
Price calculation | Monthly Monthly Monthly |
Download
Terms of Issue
Music Royalties Enhanced Strategy (AMC23-04)
ISIN | WKN | Issue Price |
CH1108675419 | NA | 100% |
Issuing volume | Up to EUR 10,000,000.00 |
Issue date | 5th May 2023 |
Denomination | EUR 1,000.00 |
Interest rate | Variable, up to 6% on each interest payment date |
Interest payment | Valuation Date |
Maturity | 5th May 2033 with re-opening clause |
Bloomberg |
ABSCRT 0 05/05/33 Corp |
Price calculation | Monthly |
Download
Terms of Issue
Strategy Description
Rules of Procedure
JQ (compartment EMTN22-11)
ISIN | WKN | Issue Price |
CH1108675393 | NA | 100% |
Issuing volume | Up to 10,000,000 USD |
Issue date | 31st March 2023 |
Denomination | 10,000 USD |
Interest rate | 7,75% p.a. |
Interest payment | 1st December, 1st June |
Maturity | 1st December 2025 with re-opening clause |
Bloomberg |
ABSCRT 7 ¾ 12/01/25 Corp |
Price calculation | Monthly |
Download
Terms of Issue
BOND OPPORTUNITIES (AMC23-03)
ISIN | WKN | Issue Price |
CH1108675583 | NA | 100% |
Issuing volume | Up to USD 5,000,000.00 |
Issue date | 20th January 2023 |
Denomination | USD 1,000.00 |
Interest rate | Variable |
Interest payment | 20th January |
Maturity | 28th December 2026 with re-opening clause |
Bloomberg |
ABSCRT 0 12/28/26 Corp |
Price calculation | Daily |
Download
Terms of Issue
Strategy Description
Rules of Procedure
LPSN (Compartment EMTN22-10)
ISIN | WKN | Issue Price |
CH1108675567 | NA | 100% |
Issuing volume | Up to USD 2,000,000.00 |
Issue date | 23rd December 2022 |
Denomination | USD 10,000.00 |
Interest rate | Variable |
Interest payment | At Maturity |
Maturity | 23rd January 2024 with re-opening clause |
Bloomberg |
No |
Price calculation | Monthly |
Download
Terms of Issue
SquareFootage RiverCreek GP, New York, Notes USD (Compartment EMTN22-09)
ISIN | WKN | Issue Price |
CH1108675542 | NA | 100% |
Issuing volume | Up to USD 11,000,000.00 |
Issue date | 15th December 2022 |
Denomination | USD 1,000.00 |
Interest rate | Variable |
Interest payment | At Maturity |
Maturity | 24th December 2026 with re-opening clause (The Issuer reserves the right to extend by 1 year until December 24th 2027) |
Bloomberg |
ABSCRT 0 12/24/26 Corp |
Price calculation | Monthly |
Download
Terms of Issue
Titan Global Macro Enhanced Strategy (AMC22-01)
ISIN | WKN | Issue Price |
CH1161138784 | NA | 100% |
Issuing volume | Up to USD 40,000,000.00 |
Issue date | 30th November 2022 |
Denomination | USD 1,000.00 |
Interest rate | NA |
Interest payment | NA |
Maturity | 30th November 2032 (Option to extend the Maturity Date by 10 years) |
Bloomberg |
ABSCRT 0 11/30/32 Corp |
Price calculation | Monthly |
Download
Terms of Issue
Strategy Description
Rules of Procedure
FAIRCAPITAL COFFEE CERTIFICATE (COMPARTMENT EMTN24-08)
ISIN | WKN | Issue Price |
CH1351542084 | N/A | 100% |
Issuing volume | USD15,000,000.00 |
Issue date | 20th May 2024 |
denomination | USD1,000.00 |
interest rate | Floating Rate Note |
Interest payments | Quarterly / Variable |
Maturity | 20th May 2029. (with re-opening clause) |
Bloomberg |
No |
Price calculation | Quarterly |
Download Terms of Issue
NECRON (Compartment EMTN22-06)
Bond Class I |
Bond Class II |
Bond Class III |
ISIN |
CH1167574651 CH1167574669 CH1167574685 |
WKN |
NA NA NA |
Issue Price |
100% 100% 100% |
Issuing volume | Up to 30 Mio. CHF Up to 30 Mio. EUR Up to 30 Mio. USD |
Issue date | 14th November 2022 14th November 2022 14th November 2022 |
Denomination | 2,000.00 CHF 2,000.00 EUR 2,000.00 USD |
Interest rate | 6% p.a. 6,5% p.a. 6,75% p.a. |
Interest payment | 14.05, 14.08 ,14.11, 14.02 14.05, 14.08 ,14.11, 14.02 14.05, 14.08 ,14.11, 14.02 |
Maturity |
14th May 2024 14th May 2024 14th May 2024 |
Bloomberg |
ABSCRT 6 05/14/24 Corp ABSCRT 6 ½ 05/14/24 Corp ABSCRT 6 ¾ 05/14/24 Corp |
Price calculation | Monthly Monthly Monthly |
Download
Terms of Issue
LS1 (Compartment EMTN24-11)
ISIN |
WKN |
Issue Price |
CH1358363021 | N/A | 100% |
Issuing volume | USD25,050,000.00 |
Issue date | 20.06.2024 |
Denomination | USD1,000.00 |
Interest rate | Floating Rate Note |
Interest payment | Annually / Variable |
Maturity | June 20th 2034 |
Bloomberg |
ABSCRT 0 06/20/34 |
Price calculation | Annually |
Download Terms of Issue
Plata (Compartment emtn22-19)
ISIN |
WKN |
Issue Price |
CH1309840143 | N/A | 100% |
Issuing volume | up to USD 15.000.000,00 |
Issue date | 15th December 2023 |
Denomination | USD 1.000,00 |
Interest rate | 15,00% p.a. |
Interest payment | 15th December & 15th June of each calendar year |
Maturity | 15th June 2025 (with reopening clause) |
Bloomberg |
ABSCRT 15 06/15/25 REGS Corp. |
Price calculation | Daily |
Download Terms of Issue
Tracker on Sandsiv group shares (Compartment emtn24-04)
ISIN |
WKN |
Issue Price |
CH1334744633 | N/A | CHF 1.65 (per 1 unit of Certificates) |
Issuing volume | Up to CHF 2.000.000,00 |
Issue date | 8th March 2024 |
Denomination | 1 Unit |
Interest rate | NA |
Interest payment | NA |
Maturity | 9th March 2026 (with reopening clause) |
Bloomberg |
NA |
Price calculation | Monthly |
Download Terms of Issue
Lauenen (compartment emtn24-05)
ISIN |
WKN |
Issue Price |
CH1337290337 | N/A | 100% |
Issuing volume | Up to USD 11.000.000,00 |
Issue date | 26th March 2024 |
Denomination | USD 1.000,00 |
Interest rate | 5,25% p.a. |
Interest payment | 26th March of each calendar year |
Maturity | 26th March 2027 (with reopening clause) |
Bloomberg |
ABSCRT 5¼ 03/26/27 REGS Corp. |
Price calculation | Daily |
Download Terms of Issue
planet capital (compartment emtn24-06)
ISIN |
WKN |
Issue Price |
CH1343538810 | N/A | 100% |
Issuing volume | Up to USD 20.000.000,00 |
Issue date | 17th April 2024 |
Denomination | USD 1.000,00 |
Interest rate | 10,00% p.a. |
Interest payment | 17th October & 17th April of each calendar year |
Maturity | 17th April 2034 (with reopening clause) |
Bloomberg |
ABSCRT 10 04/17/34 REGS Corp. |
Price calculation | Monthly |
Download Terms of Issue
Bridgeloan (compartment emtn24-07)
Bond Class I | Bond Class II |
ISIN |
CH1343885690 CH1343885708 |
WKN |
NA NA |
Issue Price |
100% 100% |
Issuing volume | Up to EUR 40.000.000,00 Up to USD 40.000.000,00 |
Issue date | 24th April 2024 24th April 2024 |
Notation | EUR 1.000,00 USD 1.000,00 |
Interest rate | 9,00% p.a. 10,00% p.a. |
Interest payment | On the Scheduled Maturity Date On the Scheduled Maturity Date |
Maturity (with re-opening clause) |
24th April 2025 (with reopening clause) 24th April 2025 (with reopening clause) |
Bloomberg | ABSCRT 9 04/24/25 Corp ABSCRT 9 04/24/25 Corp |
Price calculation | Monthly Monthly |
Download Terms of Issue
Bridgepoint (compartment emtn24-09)
Bond Class I | Bond Class II |
ISIN |
CH1353268928 CH1353252443 |
WKN |
NA NA |
Issue Price |
100% 100% |
Issuing volume | Up to EUR 20.000.000,00 Up to USD 20.000.000,00 |
Issue date | 15th May 2024 15th May 2024 |
Notation | EUR 1.000,00 USD 1.000,00 |
Interest rate | Variable with an expected IRR 25,00% Variable with an expected IRR 25,00% |
Interest payment | Variable Variable |
Maturity (with re-opening clause) |
15th May 2026 (with reopening clause) 15th May 2026 (with reopening clause) |
Bloomberg | BRIDPL 0 05/15/26 REGS Corp. BRIDPL 0 05/15/26 REGS Corp. |
Price calculation | Monthly Monthly |
Download Terms of Issue
GLOBAl re (compartment emtn24-12)
ISIN |
WKN |
Issue Price |
CH1357811434 | N/A | 100% |
Issuing volume | Up to USD 50.000.000,00 |
Issue date | 17th June 2024 |
Denomination | USD 1.000,00 |
Interest rate | Target Yield of SOFR + 4,50% p.a. |
Interest payment | Variable |
Maturity | 17th June 2027 (with reopening clause) |
Bloomberg |
ABSCRT __ 06/17/27 Corp |
Price calculation | Monthly |
Download Terms of Issue
Plata ii (compartment emtn24-13)
Bond Class I | Bond Class II |
ISIN |
CH1372921762 CH1372923404 |
WKN |
NA NA |
Issue Price |
100% 100% |
Issuing volume | Up to CHF 20.000.000,00 Up to USD 20.000.000,00 |
Issue date | 30th September 2024 30th September 2024 |
Notation | CHF 1.000,00 USD 1.000,00 |
Interest rate | 10,00% p.a. 14,00% p.a. |
Interest payment | 30th March & 30th September of each calendar year |
Maturity (with re-opening clause) |
30th March 2026 (with reopening clause) 30th March 2026 (with reopening clause) |
Bloomberg | PLATAC 10 03/30/26 Corp. PLATAC 14 03/30/26 Corp. |
Price calculation | Daily Daily |
Download Terms of Issue
ramp-up investment (compartment24-14)
Bond Class I | Bond Class II |
ISIN |
CH1371088399 CH1371088407 |
WKN |
NA NA |
Issue Price |
100% 100% |
Issuing volume | Up to EUR 30.000.000,00 Up to USD 30.000.000,00 |
Issue date | 15th August 2024 15th August 2024 |
Notation | EUR 1.000,00 USD 1.000,00 |
Interest rate | 16,00% p.a. 18,67% p.a. |
Interest payment | On the Scheduled Maturity Date or the Extended Maturity Date |
Maturity (with re-opening clause) |
15th May 2025 (with reopening clause) 15th May 2025 (with reopening clause) |
Bloomberg | ABSCRT 12 05/15/25 REGS Corp. ABSCRT 14 05/15/25 Corp. |
Price calculation | Monthly Monthly |
Download Terms of Issue
north wynwood lending re (compartment emtn24-15)
Bond Class I |
Bond Class II |
Bond Class III |
ISIN |
CH1384644857 CH1384644873 CH1384644865 |
WKN |
NA NA NA |
Issue Price |
100% 100% 100% |
Issuing volume | Up to CHF 20.000.000,00 Up to EUR 20.000.000,00 Up to USD 20.000.000,00 |
Issue date | 15th October 2024 15th October 2024 15th October 2024 |
Denomination | CHF 1.000,00 EUR 1.000,00 USD 1.000,00 |
Interest rate | Variable (Target yield 20% p.a.) Variable (Target yield 20% p.a.) Variable (Target yield 20% p.a.) |
Interest payment | 15th February 2027 15th February 2027 15th February 2027 |
Maturity |
15th February 2027 15th February 2027 15th February 2027 |
Bloomberg |
ABSCRT 0 02/15/2027 Corp ABSCRT 0 02/15/2027 Corp ABSCRT 0 02/15/2027 Corp |
Price calculation | Monthly Monthly Monthly |
Download
Terms of Issue